Residential Housing Market Data for July 2019 vs July 2018
Counties within the North Carolina Triad MLS
| County | July 2019 # Units Sold | July 2018 # Units Sold | July 2019 Avg Price Sold | July 2018 Avg Price Sold | July 2019 DOM Avg | July 2018 DOM Avg |
|---|---|---|---|---|---|---|
| Forsyth | 548 | 529 | $237,414 | $193,186 | 37 | 34 |
| Davie | 66 | 54 | $263,887 | $234,855 | 44 | 68 |
| Davidson | 205 | 191 | $205,679 | $179,211 | 49 | 56 |
| Guilford | 732 | 715 | $238,042 | $220,325 | 36 | 43 |
| Yadkin | 26 | 26 | $238,755 | $128,406 | 41 | 58 |
| Surry | 63 | 59 | $157,628 | $142,735 | 67 | 45 |
| Stokes | 34 | 35 | $191,896 | $156,108 | 52 | 42 |
| Alamance | 115 | 107 | $211,630 | $206,592 | 32 | 54 |
| Rockingham | 83 | 67 | $163,106 | $142,809 | 46 | 72 |
| Randolph | 133 | 103 | $157,516 | $166,528 | 35 | 45 |
Back to June 2019 Housing Market Data Go to Aug 2019 Housing Market Data
