Residential Housing Market Data for June 2019 vs June 2018
Counties within the North Carolina Triad MLS
| County | June 2019 # Units Sold | June 2018 # Units Sold | June 2019 Avg Price Sold | June 2018 Avg Price Sold | June 2019 DOM Avg | June 2018 DOM Avg |
|---|---|---|---|---|---|---|
| Forsyth | 605 | 649 | $237,888 | $204,184 | 35 | 43 |
| Davie | 56 | 52 | $227,153 | $230,280 | 41 | 46 |
| Davidson | 202 | 221 | $202,552 | $193,561 | 56 | 53 |
| Guilford | 696 | 793 | $240,943 | $226,963 | 36 | 42 |
| Yadkin | 26 | 20 | $173,277 | $157,515 | 57 | 63 |
| Surry | 48 | 33 | $167,302 | $145,754 | 50 | 90 |
| Stokes | 31 | 47 | $177,293 | $151,693 | 37 | 58 |
| Alamance | 112 | 121 | $211,621 | $182,414 | 41 | 62 |
| Rockingham | 72 | 97 | $160,835 | $152,096 | 43 | 74 |
| Randolph | 103 | 138 | $168,804 | $162,255 | 40 | 49 |
Back to May 2019 Housing Market Data Go to July 2019 Housing Market Data
