Residential Housing Market Data for Oct 2018 vs Oct 2017
Counties within the North Carolina Triad MLS
County | Oct 2018 # Units Sold | Oct 2017 # Units Sold | Oct 2018 Avg Price Sold | Oct 2017 Avg Price Sold |
---|---|---|---|---|
Forsyth | 498 | 505 | $200,084 | $180,194 |
Davie | 50 | 45 | $251,757 | $213,367 |
Davidson | 166 | 184 | $180,129 | $166,956 |
Guilford | 594 | 563 | $211,544 | $198,875 |
Yadkin | 21 | 19 | $159,242 | $144,189 |
Surry | 64 | 53 | $137,959 | $144,336 |
Stokes | 34 | 40 | $157,025 | $151,613 |
Alamance | 85 | 105 | $203,196 | $173,227 |
Rockingham | 79 | 81 | $136,913 | $111,927 |
Go to November 2018 Housing Market Data