Residential Housing Market Data for November 2019 vs November 2018
Counties within the North Carolina Triad MLS
County | Nov 2019 # Units Sold | Nov 2018 # Units Sold | Nov 2019 Avg Price Sold | Nov 2018 Avg Price Sold | Nov 2019 DOM Avg | Nov 2018 DOM Avg |
---|---|---|---|---|---|---|
Forsyth | 469 | 460 | $215,108 | $213,898 | 33 | 45 |
Davie | 33 | 48 | $250,957 | $240,340 | 62 | 60 |
Davidson | 173 | 160 | $190,967 | $188,171 | 48 | 53 |
Guilford | 568 | 535 | $222,508 | $218,587 | 34 | 47 |
Yadkin | 21 | 20 | $166,952 | $130,711 | 40 | 96 |
Surry | 35 | 49 | $139,209 | $122,804 | 56 | 60 |
Stokes | 26 | 40 | $157,857 | $163,671 | 44 | 49 |
Alamance | 92 | 93 | $190,993 | $193,691 | 32 | 59 |
Rockingham | 80 | 62 | $162,112 | $155,885 | 55 | 66 |
Randolph | 102 | 95 | $159,901 | $174,181 | 35 | 45 |
Back to October 2019 Housing Market Data Go to Dec 2019 Housing Market Data