Residential Housing Market Data for Jun 2020 vs Jun 2019
Counties within the North Carolina Triad MLS
County | Jun 2020 # Units Sold | Jun 2019 # Units Sold | Jun 2020 Avg Price Sold | Jun 2019 Avg Price Sold | Jun 2020 DOM Avg | Jun 2019 DOM Avg |
---|---|---|---|---|---|---|
Forsyth | 601 | 632 | $243,164 | $236,291 | 34 | 35 |
Davie | 61 | 58 | $268,025 | $224,871 | 35 | 46 |
Davidson | 200 | 207 | $208,848 | $202,677 | 51 | 57 |
Guilford | 715 | 731 | $249,044 | $238,456 | 38 | 37 |
Yadkin | 20 | 26 | $155,620 | $173,277 | 31 | 57 |
Surry | 59 | 48 | $165,054 | $167,302 | 65 | 50 |
Stokes | 50 | 31 | $190,512 | $165,358 | 52 | 35 |
Alamance | 101 | 114 | $229,995 | $211,207 | 34 | 41 |
Rockingham | 75 | 76 | $166,125 | $158,657 | 60 | 43 |
Randolph | 143 | 104 | $195,248 | $168,768 | 38 | 40 |
Back to May 2020 Housing Market Data Go to the Recent Residential Housing Market Data