Residential Housing Market Data for May 2020 vs May 2019
Counties within the North Carolina Triad MLS
County | May 2020 # Units Sold | May 2019 # Units Sold | May 2020 Avg Price Sold | May 2019 Avg Price Sold | May 2020 DOM Avg | May 2019 DOM Avg |
---|---|---|---|---|---|---|
Forsyth | 459 | 648 | $246,232 | $221,927 | 34 | 43 |
Davie | 43 | 67 | $253,505 | $248,648 | 68 | 64 |
Davidson | 170 | 198 | $209,843 | $186,802 | 55 | 57 |
Guilford | 513 | 741 | $236,070 | $233,693 | 36 | 44 |
Yadkin | 22 | 25 | $133,664 | $144,783 | 63 | 28 |
Surry | 33 | 54 | $169,209 | $188,737 | 69 | 56 |
Stokes | 36 | 47 | $204,150 | $176,428 | 67 | 57 |
Alamance | 103 | 116 | $199,621 | $206,125 | 37 | 47 |
Rockingham | 81 | 89 | $165,221 | $145,102 | 70 | 50 |
Randolph | 107 | 150 | $178,600 | $153,206 | 42 | 50 |
Back to Apr 2020 Housing Market Data Go to June 2020 Housing Market Data