Residential Housing Market Data for October 2019 vs October 2018
Counties within the North Carolina Triad MLS
County | Oct 2019 # Units Sold | Oct 2018 # Units Sold | Oct 2019 Avg Price Sold | Oct 2018 Avg Price Sold | Oct 2019 DOM Avg | Oct 2018 DOM Avg |
---|---|---|---|---|---|---|
Forsyth | 555 | 501 | $220,037 | $200,716 | 38 | 35 |
Davie | 55 | 50 | $235,783 | $251,757 | 74 | 58 |
Davidson | 184 | 166 | $197,044 | $180,129 | 46 | 57 |
Guilford | 690 | 600 | $226,406 | $211,095 | 34 | 47 |
Yadkin | 28 | 21 | $164,537 | $151,204 | 28 | 64 |
Surry | 52 | 68 | $156,576 | $137,959 | 62 | 64 |
Stokes | 32 | 35 | $152,568 | $156,467 | 70 | 92 |
Alamance | 117 | 86 | $244,621 | $207,496 | 48 | 51 |
Rockingham | 106 | 80 | $146,640 | $137,888 | 60 | 78 |
Randolph | 133 | 119 | $165,864 | $146,390 | 45 | 45 |
Back to September 2019 Housing Market Data Go to Nov 2019 Housing Market Data