Residential Housing Market Data for December 2019 vs December 2018
Counties within the North Carolina Triad MLS
County | Dec 2019 # Units Sold | Dec 2018 # Units Sold | Dec 2019 Avg Price Sold | Dec 2018 Avg Price Sold | Dec 2019 DOM Avg | Dec 2018 DOM Avg |
---|---|---|---|---|---|---|
Forsyth | 458 | 432 | $219,754 | $208,921 | 46 | 48 |
Davie | 48 | 38 | $227,434 | $213,424 | 62 | 91 |
Davidson | 162 | 173 | $204,181 | $182,504 | 45 | 81 |
Guilford | 596 | 458 | $221,026 | $214,456 | 41 | 42 |
Yadkin | 23 | 12 | $194,697 | $126,554 | 29 | 71 |
Surry | 40 | 34 | $151,289 | $146,471 | 51 | 100 |
Stokes | 32 | 33 | $170,045 | $160,908 | 40 | 53 |
Alamance | 123 | 101 | $219,969 | $195,217 | 44 | 45 |
Rockingham | 77 | 73 | $156,310 | $114,846 | 58 | 86 |
Randolph | 106 | 104 | $161,536 | $170,000 | 54 | 63 |
Back to Novemer 2019 Housing Market Data Go to January 2020 Housing Market Data