Residential Housing Market Data for September 2019 vs September 2018
Counties within the North Carolina Triad MLS
County | Sept 2019 # Units Sold | Sept 2018 # Units Sold | Sept 2019 Avg Price Sold | Sept 2018 Avg Price Sold | Sept 2019 DOM Avg | Sept 2018 DOM Avg |
---|---|---|---|---|---|---|
Forsyth | 464 | 457 | $212,367 | $194,615 | 34 | 41 |
Davie | 59 | 35 | $234,262 | $241,486 | 45 | 63 |
Davidson | 174 | 168 | $202,922 | $193,730 | 51 | 54 |
Guilford | 604 | 628 | $212,339 | $212,130 | 33 | 37 |
Yadkin | 15 | 12 | $171,147 | $157,008 | 53 | 52 |
Surry | 43 | 65 | $149,072 | $166,723 | 43 | 48 |
Stokes | 38 | 36 | $167,124 | $126,170 | 38 | 50 |
Alamance | 99 | 114 | $210,237 | $207,685 | 33 | 61 |
Rockingham | 80 | 55 | $157,373 | $136,399 | 62 | 90 |
Randolph | 150 | 104 | $182,312 | $171,212 | 46 | 46 |
Back to August 2019 Housing Market Data Go to Oct 2019 Housing Market Data