Residential Housing Market Data for April 2020 vs April 2019
Counties within the North Carolina Triad MLS
County | Apr 2020 # Units Sold | Apr 2019 # Units Sold | Apr 2020 Avg Price Sold | Apr 2019 Avg Price Sold | Apr 2020 DOM Avg | Apr 2019 DOM Avg |
---|---|---|---|---|---|---|
Forsyth | 493 | 532 | $247,359 | $217,920 | 40 | 42 |
Davie | 56 | 34 | $257,427 | $276,019 | 60 | 69 |
Davidson | 182 | 157 | $208,515 | $206,354 | 50 | 61 |
Guilford | 511 | 606 | $248,452 | $242,397 | 38 | 51 |
Yadkin | 12 | 23 | $134,375 | $143,619 | 38 | 90 |
Surry | 58 | 47 | $184,387 | $141,499 | 73 | 47 |
Stokes | 28 | 32 | $194,324 | $176,742 | 77 | 76 |
Alamance | 106 | 114 | $210,172 | $209,916 | 35 | 42 |
Rockingham | 75 | 78 | $152,507 | $169,214 | 44 | 87 |
Randolph | 114 | 121 | $187,601 | $170,836 | 49 | 50 |
Back to Mar 2020 Housing Market Data Go to May 2020 Housing Market Data