Residential Housing Market Data for August 2019 vs August 2018
Counties within the North Carolina Triad MLS
County | Aug 2019 # Units Sold | Aug 2018 # Units Sold | Aug 2019 Avg Price Sold | Aug 2018 Avg Price Sold | Aug 2019 DOM Avg | Aug 2018 DOM Avg |
---|---|---|---|---|---|---|
Forsyth | 566 | 603 | $220,030 | $211,419 | 37 | 38 |
Davie | 50 | 56 | $220,562 | $202,322 | 42 | 65 |
Davidson | 195 | 212 | $198,659 | $196,002 | 42 | 55 |
Guilford | 717 | 691 | $224,301 | $220,218 | 34 | 42 |
Yadkin | 33 | 26 | $152,103 | $150,500 | 40 | 46 |
Surry | 50 | 55 | $157,606 | $157,676 | 40 | 80 |
Stokes | 42 | 31 | $163,657 | $146,958 | 45 | 49 |
Alamance | 126 | 106 | $232,913 | $171,034 | 38 | 51 |
Rockingham | 66 | 85 | $131,746 | $153,490 | 57 | 87 |
Randolph | 136 | 139 | $182,933 | $159,295 | 39 | 45 |
Back to July 2019 Housing Market Data Go to Sept 2019 Housing Market Data