Residential Housing Market Data for February 2020 vs February 2019
Counties within the North Carolina Triad MLS
County | Feb 2020 # Units Sold | Feb 2019 # Units Sold | Feb 2020 Avg Price Sold | Feb 2019 Avg Price Sold | Feb 2020 DOM Avg | Feb 2019 DOM Avg |
---|---|---|---|---|---|---|
Forsyth | 377 | 340 | $216,575 | $178,952 | 44 | 57 |
Davie | 30 | 34 | $248,590 | $201,175 | 91 | 79 |
Davidson | 152 | 132 | $198,497 | $187,584 | 59 | 66 |
Guilford | 499 | 487 | $228,924 | $213,788 | 46 | 60 |
Yadkin | 19 | 8 | $150,429 | $144,925 | 58 | 58 |
Surry | 32 | 36 | $162,134 | $157,099 | 88 | 81 |
Stokes | 21 | 19 | $181,073 | $170,605 | 83 | 83 |
Alamance | 77 | 86 | $205,889 | $178,184 | 43 | 52 |
Rockingham | 62 | 64 | $155,655 | $144,163 | 65 | 119 |
Randolph | 95 | 108 | $161,120 | $168,745 | 44 | 64 |
Back to January 2020 Housing Market Data Go to March 2020 Housing Market Data