Residential Housing Market Data for March 2020 vs March 2019
Counties within the North Carolina Triad MLS
County | Mar 2020 # Units Sold | Mar 2019 # Units Sold | Mar 2020 Avg Price Sold | Mar 2019 Avg Price Sold | Mar 2020 DOM Avg | Mar 2019 DOM Avg |
---|---|---|---|---|---|---|
Forsyth | 453 | 475 | $232,348 | $207,641 | 47 | 53 |
Davie | 53 | 47 | $263,967 | $244,358 | 52 | 83 |
Davidson | 169 | 164 | $205,503 | $196,133 | 49 | 58 |
Guilford | 604 | 599 | $228,325 | $217,698 | 42 | 56 |
Yadkin | 25 | 14 | $174,357 | $138,161 | 60 | 44 |
Surry | 43 | 50 | $133,799 | $128,171 | 72 | 78 |
Stokes | 37 | 36 | $159,505 | $168,096 | 70 | 50 |
Alamance | 95 | 117 | $203,081 | $200,183 | 34 | 64 |
Rockingham | 64 | 82 | $166,915 | $147,171 | 55 | 101 |
Randolph | 131 | 125 | $178,725 | $162,461 | 52 | 50 |
Back to February 2020 Housing Market Data Go to April 2020 Housing Market Data