Residential Housing Market Data for January 2020 vs January 2019
Counties within the North Carolina Triad MLS
County | Jan 2020 # Units Sold | Jan 2019 # Units Sold | Jan 2020 Avg Price Sold | Jan 2019 Avg Price Sold | Jan 2020 DOM Avg | Jan 2019 DOM Avg |
---|---|---|---|---|---|---|
Forsyth | 368 | 355 | $209,441 | $189,571 | 47 | 46 |
Davie | 29 | 28 | $225,590 | $214,572 | 96 | 82 |
Davidson | 142 | 123 | $189,640 | $194,356 | 65 | 75 |
Guilford | 474 | 420 | $222,271 | $202,541 | 48 | 56 |
Yadkin | 19 | 14 | $162,739 | $139,871 | 56 | 64 |
Surry | 49 | 40 | $153,717 | $148,055 | 61 | 70 |
Stokes | 35 | 23 | $172,454 | $161,689 | 79 | 49 |
Alamance | 83 | 71 | $204,893 | $171,548 | 36 | 44 |
Rockingham | 56 | 55 | $169,269 | $114,802 | 50 | 84 |
Randolph | 79 | 85 | $155,803 | $167,051 | 50 | 60 |
Back to December 2019 Housing Market Data Go to February 2020 Housing Market Data