Residential Housing Market Data for April 2019 vs April 2018
Counties within the North Carolina Triad MLS
County | Apr 2019 # Units Sold | Apr 2018 # Units Sold | Apr 2019 Avg Price Sold | Apr 2018 Avg Price Sold | Apr 2019 DOM Avg | Apr 2018 DOM Avg |
---|---|---|---|---|---|---|
Forsyth | 512 | 527 | $217,011 | $209,338 | 42 | 48 |
Davie | 33 | 50 | $279,080 | $302,244 | 70 | 65 |
Davidson | 154 | 168 | $206,089 | $180,081 | 61 | 62 |
Guilford | 577 | 616 | $242,852 | $214,183 | 51 | 52 |
Yadkin | 23 | 17 | $143,619 | $173,597 | 90 | 64 |
Surry | 45 | 46 | $141,132 | $151,406 | 46 | 71 |
Stokes | 30 | 40 | $178,375 | $137,408 | 70 | 82 |
Alamance | 112 | 115 | $209,432 | $191,620 | 42 | 72 |
Rockingham | 78 | 78 | $169,214 | $158,695 | 87 | 87 |
Randolph | 120 | 120 | $170,986 | $159,666 | 50 | 64 |
Back to March 2019 Housing Market Data Go to May 2019 Housing Market Data