Residential Housing Market Data for May 2019 vs May 2018
Counties within the North Carolina Triad MLS
County | May 2019 # Units Sold | May 2018 # Units Sold | May 2019 Avg Price Sold | May 2018 Avg Price Sold | May 2019 DOM Avg | May 2018 DOM Avg |
---|---|---|---|---|---|---|
Forsyth | 625 | 611 | $224,272 | $216,479 | 43 | 39 |
Davie | 64 | 73 | $247,670 | $214,735 | 67 | 71 |
Davidson | 185 | 201 | $186,881 | $193,543 | 58 | 59 |
Guilford | 715 | 751 | $234,560 | $203,818 | 44 | 46 |
Yadkin | 23 | 25 | $149,339 | $168,544 | 29 | 67 |
Surry | 53 | 72 | $190,657 | $142,156 | 50 | 99 |
Stokes | 45 | 38 | $173,829 | $152,748 | 57 | 91 |
Alamance | 113 | 120 | $207,226 | $179,847 | 47 | 48 |
Rockingham | 87 | 103 | $144,116 | $159,751 | 51 | 92 |
Randolph | 144 | 121 | $153,444 | $159,829 | 49 | 43 |
Back to April 2019 Housing Market Data Go to June 2019 Housing Market Data