Residential Housing Market Data for Dec 2018 vs Dec 2017
Counties within the North Carolina Triad MLS
| County | Dec 2018 # Units Sold | Dec 2017 # Units Sold | Dec 2018 Avg Price Sold | Dec 2017 Avg Price Sold | Dec 2018 DOM Avg | Dec 2017 DOM Avg |
|---|---|---|---|---|---|---|
| Forsyth | 393 | 433 | $207,319 | $195,049 | 48 | 57 |
| Davie | 37 | 36 | $212,895 | $235,298 | 89 | 63 |
| Davidson | 159 | 161 | $180,135 | $183,829 | 82 | 72 |
| Guilford | 415 | 533 | $221,924 | $205,951 | 43 | 60 |
| Yadkin | 11 | 20 | $131,150 | $149,060 | 77 | 91 |
| Surry | 33 | 40 | $148,236 | $138,211 | 100 | 51 |
| Stokes | 33 | 26 | $160,908 | $167,146 | 53 | 68 |
| Alamance | 92 | 102 | $196,210 | $189,247 | 45 | 65 |
| Rockingham | 64 | 80 | $114,064 | $154,555 | 88 | 80 |
| Randolph | 96 | 117 | $171,745 | $158,681 | 61 | 64 |
Back to November 2018 Housing Market Data Go to January 2019 Housing Market Data
