Residential Housing Market Data for Jan 2019 vs Jan 2018
Counties within the North Carolina Triad MLS
| County | Jan 2019 # Units Sold | Jan 2018 # Units Sold | Jan 2019 Avg Price Sold | Jan 2018 Avg Price Sold | Jan 2019 DOM Avg | Jan 2018 DOM Avg |
|---|---|---|---|---|---|---|
| Forsyth | 316 | 339 | $188,998 | $202,726 | 45 | 55 |
| Davie | 26 | 25 | $222,905 | $210,404 | 79 | 110 |
| Davidson | 116 | 126 | $192,940 | $174,604 | 74 | 82 |
| Guilford | 396 | 425 | $201,895 | $194,189 | 54 | 60 |
| Yadkin | 14 | 14 | $139,871 | $145,109 | 64 | 101 |
| Surry | 38 | 35 | $145,163 | $149,321 | 67 | 112 |
| Stokes | 21 | 22 | $150,508 | $150,005 | 48 | 75 |
| Alamance | 68 | 81 | $170,926 | $188,359 | 46 | 74 |
| Rockingham | 47 | 58 | $119,545 | $120,760 | 82 | 88 |
| Randolph | 82 | 77 | $164,548 | $151,222 | 61 | 60 |
Back to December 2018 Housing Market Data Go to February 2019 Housing Market Data
