Residential Housing Market Data for Feb 2019 vs Feb 2018
Counties within the North Carolina Triad MLS
| County | Feb 2019 # Units Sold | Feb 2018 # Units Sold | Feb 2019 Avg Price Sold | Feb 2018 Avg Price Sold | Feb 2019 DOM Avg | Feb 2018 DOM Avg |
|---|---|---|---|---|---|---|
| Forsyth | 318 | 332 | $180,067 | $177,928 | 58 | 63 |
| Davie | 32 | 33 | $198,967 | $201,942 | 80 | 103 |
| Davidson | 123 | 131 | $191,500 | $174,79 | 69 | 81 |
| Guilford | 445 | 468 | $213,428 | $199,925 | 59 | 69 |
| Yadkin | 8 | 16 | $144,925 | $118,146 | 58 | 106 |
| Surry | 36 | 34 | $157,099 | $132,602 | 81 | 81 |
| Stokes | 17 | 29 | $168,300 | $164,480 | 78 | 123 |
| Alamance | 85 | 87 | $179,810 | $174,737 | 52 | 76 |
| Rockingham | 60 | 60 | $146,107 | $121,792 | 122 | 109 |
| Randolph | 108 | 76 | $168,745 | $134,991 | 64 | 67 |
Back to January 2019 Housing Market Data Go to March 2019 Housing Market Data
