Residential Housing Market Data for Nov 2018 vs Nov 2017
Counties within the North Carolina Triad MLS
| County | Nov 2018 # Units Sold | Nov 2017 # Units Sold | Nov 2018 Avg Price Sold | Nov 2017 Avg Price Sold |
|---|---|---|---|---|
| Forsyth | 411 | 432 | $213,914 | $189,500 |
| Davie | 38 | 39 | $266,018 | $189,803 |
| Davidson | 138 | 172 | $187,613 | $164,509 |
| Guilford | 473 | 553 | $217,799 | $201,803 |
| Yadkin | 18 | 17 | $133,825 | $170,730 |
| Surry | 45 | 32 | $122,109 | $141,252 |
| Stokes | 36 | 27 | $167,287 | $190,502 |
| Alamance | 84 | 117 | $192,666 | $182,868 |
| Rockingham | 58 | 70 | $159,092 | $140,609 |
| Randolph | 95 | 101 | $174,181 | $162,891 |
Back to October 2018 Housing Market Data Go to December 2018 Housing Market Data
