Residential Housing Market Data for Mar 2019 vs Mar 2018
Counties within the North Carolina Triad MLS
| County | Mar 2019 # Units Sold | Mar 2018 # Units Sold | Mar 2019 Avg Price Sold | Mar 2018 Avg Price Sold | Mar 2019 DOM Avg | Mar 2018 DOM Avg |
|---|---|---|---|---|---|---|
| Forsyth | 461 | 484 | $208,522 | $202,246 | 53 | 60 |
| Davie | 45 | 47 | $246,796 | $215,293 | 79 | 83 |
| Davidson | 153 | 175 | $182,612 | $176,688 | 55 | 82 |
| Guilford | 570 | 577 | $220,075 | $215,098 | 57 | 64 |
| Yadkin | 14 | 20 | $138,161 | $122,075 | 44 | 69 |
| Surry | 49 | 43 | $128,287 | $148,888 | 76 | 100 |
| Stokes | 35 | 36 | $169,741 | $137,083 | 51 | 110 |
| Alamance | 113 | 122 | $202,530 | $204,047 | 65 | 64 |
| Rockingham | 75 | 78 | $148,792 | $137,655 | 98 | 128 |
| Randolph | 121 | 123 | $163,484 | $158,741 | 51 | 62 |
Back to February 2019 Housing Market Data Go to April 2019 Housing Market Data
